Brand | Hiperlion Fitness |
Bar Type | Men's Bars |
Bar Length | 2200 mm / 86.61 in. |
Grip Diameter | 28 mm / 1.1 in. |
Loadable Sleeve Length | 415 mm / 16.34 in. |
Bar Use | Olympic Weightlifting |
Bushing/Bearing | Needle bearings |
Flange Width | 30mm |
Bar Weight | 20 kg / 44.09 lbs |
Knurl | Olympic |
Knurl Mark | Olympic |
Shaft Coating | Cerakote |
Sleeve Coating | Chrome |
Distance Between Sleeves | 51.5" |
Tensile Strength | 220±5KPSI |
Max Load | 2000lbs |
-
-
Brand Hiperlion Fitness Bar Type Junior's Barbells Bar Length 1700mm Shaft diameter 25mm Bar Use Junior technique training Bar material Alloy Steel Tensile strength 190-200 KPSI Max Load 1,500 lbs Weight Tolerance ±1% -
Brand Hiperlion Fitness Bar Type Technique Bar Bar Length 1250 mm / 49.21 in. Grip Diameter 22mm Loadable Sleeve Length 110 mm / 4.33 in. Bar Use beginner's training Bar material Aluminum Distance Between Sleeves 40.55" Sleeve Diameter 50mm